香蕉久久久久久狠狠色,久久亚洲欧洲精品,久久九九精品国产综合喷水 ,午夜精品久久久内射近拍高清

SMC(軟 磁復(fù)合材料)鐵芯及高端磁體

news

products

Popular Keywords

contact us

Dongguan Mapioneer new materials co.,ltd

Address: Guangdong Province, Dongguan City, South City Hongfu Road Hong Building, Room 1021

Phone:0769-22818925

Fax:0769-22818793

Contact:Jianming Fang

Telephone:13556622770

Mailbox:effrey186@126.com

Site:http://www.magpioneer.com


Sintered magnetic properties and physical properties

Position: Home >> News >> Products information

Sintered magnetic properties and physical properties

Pubdate:2016-02-22 00:00 source:http://m.456oim.cn Click:

Performance within remanence induction coercivity coercivity and maximum energy product recommended maximum operating temperature

Grade BrT (KGs) HcbkOekA / mHcikOe (kA / m) (BH) max

mGOe (kJ / m3)

oC

N3511.7-12.11.17-1.21≥10.9≥868≥12≥95533-36263-28780

N3812.1-12.51.21-1.25≥111.3≥ 899≥12≥95536-39287-31080

N4012.5-12.81.25-1.28≥ 11.6≥ 923≥12≥95538-41302-32680

N4212.8-13.21.28-1.32≥ 11.6≥ 923≥12≥95540-43318-34280

N4513.2-13.81.32-1.38≥ 11.0≥ 876≥12≥95543-46332-36680

N4813.8-14.21.38-1.42≥ 10.5≥ 835≥11≥87646-49366-39680

N5013.8-14.51.38-1.45≥ 10.5≥ 835≥11≥87647-51374-40680

35M11.7-12.11.17-1.21≥ 10.9≥ 868≥14≥111433-36263-287100

38M12.1-12.51.21-1.25≥ 11.3≥ 899≥ 14≥111436-39287-310100

40M12.5-12.81.25-1.28≥ 11.6≥ 923≥ 14≥111438-41302-326100

42M12.8-13.21.28-1.32≥ 12.1≥ 963≥ 14≥111440-43318-342100

45M13.2-13.81.32-1.38≥ 12.5≥ 995≥ 14≥111443-46342-366100

30H10.8-11.31.08-1.13≥ 10.2≥ 812≥ 17≥135328-31223-247120

33H11.3-11.71.13-1.17≥ 10.6≥ 844≥ 17≥135331-33247-263120

35H11.7-12.11.17-1.21≥ 11.0≥ 876≥ 17≥135333-36263-287120

38H12.1-12.51.21-1.25≥ 11.2≥ 890≥ 17≥135336-39287-310120

40H12.5-12.81.25-1.28≥ 11.5≥ 915≥ 17≥135338-41302-326120

42H12.8-13.21.28-1.32≥ 11.9≥ 947≥ 17≥135340-43318-342120

30SH10.8-11.31.08-1.13≥ 10.0≥ 796≥ 20≥159228-31223-247150

33SH11.3-11.71.13-1.17≥ 10.5≥ 836≥ 20≥159231-33247-263150

35SH11.7-12.11.17-1.21≥ 11.0≥ 876≥ 20≥159233-36263-287150

38SH12.1-1.251.21-1.25≥ 11.4≥ 907≥ 20≥159236-39287-310150

40SH12.5-12.81.25-1.28≥ 11.6≥ 923≥ 20≥198938-41302-326150

30UH10.8-11.31.08-1.13≥ 10.2≥ 812≥ 25≥199028-31223-247180

33UH11.3-11.71.13-1.17≥ 10.5≥ 836≥ 25≥199031-33247-263180

35UH11.7-12.11.17-1.21≥ 10.7≥ 852≥ 25≥199033-36263-287180

28EH10.4-10.81.04-1.08≥ 9.5≥ 756≥ 30≥238826-29207-23120


Recently Viewed:

s
e
r
v
i
c
e
share
Welcome to our message
Please enter the message content, we will contact you shortly.
Name
Name
Phone
Phone
浦江县| 潢川县| 浦城县| 霸州市| 克山县| 阿克苏市| 黄大仙区| 大渡口区| 石城县| 达孜县| 安福县| 夏津县| 武城县| 临颍县| 太和县| 云龙县| 大理市| 循化| 松溪县| 普兰店市| 边坝县| 双鸭山市| 文山县| 介休市| 怀来县| 昌图县| 凌源市| 游戏| 岢岚县| 盘锦市| 嫩江县| 锦州市| 宁城县| 柯坪县| 湛江市| 锡林郭勒盟| 定西市| 湖口县| 罗平县| 连云港市| 天等县|